Dividend History
Financial year No. shares Dividend Amount in Rs.
1997-98 *30,16,800 6% and 7% 36,20,160
1998-99 30,16,800 15% 45,25,200
1999-00 30,16,800 15% 45,25,200
2000-01 *60,33,600 15% 90,50,400
2001-02 60,33,600 100% 6,03,36,000
2002-03 60,33,600 25% 1,50,84,000
2003-04 60,33,600 50% 3,01,68,000
2004-05 60,33,600 30% 1,81,00,800
2005-06 60,33,600 175% 10,55,88,000
2006-07 60,33,600 45% 2,71,51,200
2007-08 *69,38,640 40% 2,77,54,560
2008-09 *1,01,82,506 40% 4,07,30,024
2009-10 *1,01,82,506 40% 4,07,30,024
 2010-11 *1,01,82,506 20% 2,03,65,012
2011-12 *1,01,82,506 10% 1,01,82,506
2012-13 *1,01,82,506 10% 1,01,82,506
2015-16  *1,01,82,506 12% 1,22,19,007
2016-17  *1,01,82,506 5% 50,91,253
2017-18  *1,01,82,506 10% 1,01,82,506
2018-19  *1,01,82,506 12% 1,22,19,007.20
2019-20 *1,01,82,506 10% 1,01,82,506.00
2020-21 *1,01,82,506 8% 81,46,004.80
2021-22 *1,01,82,506 20% 2,03,65,012.00
2022-23 *1,01,82,506 20% 2,03,65,012.00
* Bonus issue / IPO
Date Ratio Number of shares issued
21.02.1998 1:5 5,02,800
07.07.2000 1:1 30,16,800
21.07.2007 15:100 9,05,040
19.05.2008 1:10 6,93,866
24.10.2008 IPO 25,50,000