

Alkali Metals analytical facilities are well equipped to carryout specialized reactions. Analytical activities are carried out at Unit-I and Unit-III. The below tables gives clear idea of Lab Facilities, Pilot Plant & Multipurpose Plant Facilities, Instrumentation for QA and Instrumentation for R & D.
| LAB FACILITIES | ||
| ITEM | UNIT- I, UNIT – II & UNIT – III ( No's) | |
| Glass Assemblies | 100 Liters- 2 No's 50 Liters- 2 No's 20 Liters- 2 No's 10 Liters- 2 No's |
|
| Rota Evaporaters | 2 | |
| High Vacuum Systems (5.0 to 10.0 torr.) | 2 | |
| Driers, Crystallisers, Distillation Units | 2 | |
| Fluid Bed Drier (7.5 kgs / hr) | 1 | |
| Hipure water purifier | 1 | |
| Autoclave (100 kgs/cm¬2) | 2 Liters- 1 No. 20 Liters- 1 No. |
|
| PILOT PLANT & MULTIPURPOSE PLANT FACILITIES | |
| ITEM | UNIT- I, UNIT – II & UNIT – III ( No's) |
| Stainless Steel reactors | Total volume – 6 KL |
| Glass lined Reactors | Total volume – 5 KL (Minimum 200 liters and Maximum 2.5 KL) |
| Copper Reactor | Total volume – 1 KL |
| Lead lined Reactors | Total volume – 1 KL |
| Autoclave (50 kgs/cm2) | 150 Liters – 1 No. |
| Distillation Systems | Total volume – 2 KL |
| Tray Driers | 4 |
| Fluid Bed Drier (60 kgs / hr) | 1 |
| High Vacuum Systems (20 to 50 torr.) | 5 |
| Fluid Bed Drier (7.5 kgs / hr) | 1 |
| Centrifuges | 4 |
| Refrigeration System (-5 to 0 0C) 40 TR | 1 |
| PP – FRP Scrubbing Systems | 2 |
| Oil Heating System (100,000 kcal/Hr) | 1 |
| Hot air generators (100,000 kcal/Hr) | 2 |
| Steam boiler (0.6 Tons/Hr @ 7 kgs/cm2) | 1 |
| INSTRUMENTATION FOR QA AND R & D | |
| ITEM | UNIT- I, UNIT – II & UNIT – III ( No's) |
| High Pressure Liquid Chromatograph (HPLC) | 7 |
| Gas Chromatograph | 5 |
| Flash Chromatograph | 2 |
| Stability Chamber | 2 |
| UV Spectrophotometer | 1 |
| Auto Titrator | 1 |
| Potentiometric Titrator | 1 |
| Karl Fisher Apparatus | 3 |
| Digital Melting point Apparatus | 1 |